Component sourcing
MDD Microdiode Semiconductor
Explore components from MDD Microdiode Semiconductor. Send Avant the part number and quantity to confirm pricing, availability and lead time.
MDD Microdiode Semiconductor catalogue
227 parts
| Part number | Manufacturer | Description | Enquire |
|---|---|---|---|
| 10A4 | MDD Microdiode Semiconductor | GENERAL PURPOSE SILICON RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 10.0 Ampere Features The plastic package carries Underwriters Laborat…Package: R-6 | Request quote |
| 6A8 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 6.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: R-6 | Request quote |
| 1N5391 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 1.5 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: DO-15 | Request quote |
| 1A1 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 1.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: R-1 | Request quote |
| 1N4005WS | MDD Microdiode Semiconductor | Rectifier diodePackage: SOD-323 | Request quote |
| 1N4006G | MDD Microdiode Semiconductor | GLASS PASSIVATED RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 1.0 Ampere Features Flammability Classification 94V-0 Construction utilizes …Package: DO-41 | Request quote |
| 1N5402 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 3.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: DO-201AD | Request quote |
| 8A1 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 8.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: R-6 | Request quote |
| 1N5400 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 3.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: DO-201AD | Request quote |
| 1N5393 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 1.5 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: DO-15 | Request quote |
| 1N5405 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 3.0 AmpereReverse Voltage - 50 to 1000 Volts Forward Current - 3.0 Ampere Features The plastic packa…Package: DO-201AD | Request quote |
| 1N4002G | MDD Microdiode Semiconductor | GLASS PASSIVATED RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 1.0 Ampere Features Flammability Classification 94V-0 Construction utilizes …Package: DO-41 | Request quote |
| 10A8 | MDD Microdiode Semiconductor | GENERAL PURPOSE SILICON RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 10.0 Ampere Features The plastic package carries Underwriters Laborat…Package: R-6 | Request quote |
| 10A6 | MDD Microdiode Semiconductor | GENERAL PURPOSE SILICON RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 10.0 Ampere Features The plastic package carries Underwriters Laborat…Package: R-6 | Request quote |
| B5819WS | MDD Microdiode Semiconductor | Diode 40 V 1A Surface Mount SOD-323Package: SOD-323 | Request quote |
| 1N5396 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 1.5 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: DO-15 | Request quote |
| 1N4005G | MDD Microdiode Semiconductor | GLASS PASSIVATED RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 1.0 Ampere Features Flammability Classification 94V-0 Construction utilizes …Package: DO-41 | Request quote |
| 10A05 | MDD Microdiode Semiconductor | GENERAL PURPOSE SILICON RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 10.0 Ampere Features The plastic package carries Underwriters Laborat…Package: R-6 | Request quote |
| 1N5392 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 1.5 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: DO-15 | Request quote |
| 1A2 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 1.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: R-1 | Request quote |
| 1N4148WT | MDD Microdiode Semiconductor | FAST SWITCHING DIODE 75 V 200mA Surface Mount SOD-523F. Alternative to OnSemi, Yageo, Diotec, and Born.Package: SOD-523F | Request quote |
| 8A8 | MDD Microdiode Semiconductor | GENERAL PURPOSE SILICON RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 8.0 Ampere The plastic package carries Underwriters Laboratory Flamm…Package: R-6 | Request quote |
| 1N4003G | MDD Microdiode Semiconductor | GLASS PASSIVATED RECTIFIER Reverse Voltage - 50 to 1000 Volts Forward Current - 1.0 Ampere Features Flammability Classification 94V-0 Construction utilizes …Package: DO-41 | Request quote |
| 6A1 | MDD Microdiode Semiconductor | Reverse Voltage - 50 to 1000 Volts Forward Current - 6.0 Ampere Features The plastic package carries Underwriters Laboratory Flammability Classification 94…Package: R-6 | Request quote |
| 1N4003WS | MDD Microdiode Semiconductor | Rectifier diodePackage: SOD-323 | Request quote |
Can't see the part you need? Send Avant your parts list.