UMW
UMW LM139DR
Quad Differential Comparators
Four-comparator device with low supply-current drain, low input bias current, and a common-mode input range that includes ground.
Component information
| Manufacturer | UMW |
|---|---|
| Part number | UMW LM139DR |
| Package | SOP-14 |
| Number of comparators | 4 |
| Typical supply current (four comparators) | 0.8 mA |
| Typical input bias current | 25 nA |
| Typical input offset current | 3 nA |
| Typical input offset voltage | 2 mV |
| Common-mode input voltage range | 0 to VCC − 1.5 V |
| Operating free-air temperature range | −40 to 105 °C |
Documentation
Confirm specifications, suitability and required inspection before ordering.